| Team | OCL | Overall |
|---|---|---|
| Falmouth | 12-0-2 | 14-2-2 |
| Barnstable | 8-2-4 | 11-6-5 |
| Silver Lake | 8-3-3 | 9-5-4 |
| Quincy | 5-4-5 | 9-4-6 |
| North Quincy | 5-5-4 | 10-6-4 |
| Plymouth South | 6-7-1 | 7-9-1 |
| Taunton | 2-12-0 | 2-12-0 |
| Bridgewater-Raynham | 0-13-1 | 2-16-1 |
| Date | Opponent | Location | Time | Score |
|---|---|---|---|---|
| Dec. 16 | Plymouth South | Away | 7:00 PM | 5-2 |
| Dec 19 | Bridgewater-Raynham | Away | 7:00 PM | 6-2 |
| Dec 26 | B.C. High | Home | 7:00 PM | 2-9 |
| Jan 6 | North Quincy | Away | 6:30 PM | 3-3 |
| Jan 9 | Quincy | Home | 7:00 PM | 5-0 |
| Jan 13 | Silver Lake | Home | 7:00 PM | 3-1 |
| Jan 16 | Taunton | Away | 4:00 PM | 9-1 |
| Jan 20 | Barnstable | Home | 7:00 PM | 3-2 |
| Jan 23 | Plymouth South | Home | 7:30 PM | 8-1 |
| Jan 27 | Bridgewater-Raynham | Home | 7:00 PM | 7-3 |
| Jan 30 | North Quincy | Home | 7:30 PM | 10-0 |
| Feb 3 | Quincy | Away | 7:00 PM | 5-2 |
| Feb 6 | Silver Lake | Away | 6:05 PM | 2-0 |
| Feb 10 | Taunton | Home | 7:00 PM | 11-3 |
| Feb 13 | Barnstable | Away | 8:00 PM | 4-4 |
| Feb 15 | Arlington Catholic | Home | 7:00 PM | 0-3 |
| Feb 16 | Sandwich | Home | 5:20 PM | 1-0 |
| Feb 18 | Barnstable | Home | 5:20 PM | 8-3 |
| Feb 26 | Dedham | Gallo | 4:00 PM | 4-1 |
| Feb 28 | North Quincy | U Mass | 6:00 PM | 5-3 |
| March 3 | Brockton | Boston College | 6:00 PM | 1-2 |
| Number | Name | Goals | Assist |
|
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
REGION: SOUTH DIVISION: I
SEEDS: 1. Framingham (17-2-1); 2. Brockton (16-2-2); 3. Falmouth (14-2-2); 4. Needham (15-3-3); 5. Springfield Cathedral (13-4-3); 6. Durfee (13-7-0); 7. Quincy (10-4-6); 8. Hingham (12-6-4); 9. Barnstable (11-6-5); 10. Braintree (11-7-2); 11. No. Quincy (10-6-4); 12. Norwood (11-7-3); 13. Xaverian (12-8-2); 14. Dedham (10-7-3); 15. Silver Lake (9-6-5)
FIRST ROUND
| Game 1 | Hingham | 2 | Barnstable | 0 |
| Game 2 | Needham | 3 | Xaverian | 2 |
| Game 3 | Springfield Cathedral | 4 | Norwood | 0 |
| Game 4 | Brockton | 4 | Silver Lake | 1 |
| Game 5 | Quincy | 5 | Braintree | 4 |
| Game 6 | Falmouth | 4 | Dedham | 1 |
| Game 7 | North Quincy | 5 | Durfee | 4 OT |
QUARTER FINALS
| Game 8 | Framingham | 5 | Hingham | 1 |
| Game 9 | Springfield Cathedral | 4 | Needham | 2 |
| Game 10 | Brockton | 4 | Quincy | 3 |
| Game 11 | Falmouth | 5 | North Quincy | 3 |
SEMI FINALS at Boston College
| Game 12 | Springfield Cathedral | 5 | Framingham | 4 (2OT) |
| Game 13 | Brockton | 2 | Falmouth | 1 |
FINALS at FleetCenter
| Game 14 | Springfield Catherdal | 2 | Brockton | 1 OT |
![]()
MIAA ICE HOCKEY TOURNAMENT REGION: NORTH DIVISION: I
SEEDS: 1. Winchester (15-3-2); 2. Belmont (14-5-1); 3. Billerica (13-5-2); 4. Chelmsford (14-6-0); 5. St. John's(S) (12-6-2); 6. Austin Prep (12-6-2); 7. Medford (11-8-1); 8. Arlington Catholic (10-7-3); 9. Burlington (10-7-3); 10. Acton-Boxborough (9-7-4); 11. Everett (8-7-5); 12. Tewksbury (9-9-2)
FIRST ROUND
| Game 1 | Arlington Catholic | 2 | Burlington | 1 |
| Game 2 | St. John's | 12 | Tewksbury | 3 |
| Game 3 | Medford | 5 | Acton-Boxborough | 4 OT |
| Game 4 | Everett | 3 | Austin Prep | 2 (3 OT) |
QUARTER FINALS
| Game 5 | Winchester | 6 | Arlington Catholic | 1 |
| Game 6 | St. John's (S) | 6 | Chelmsford | 5 (OT) |
| Game 7 | Medford | 4 | Belmont | 3 (OT) |
| Game 8 | Billerica | 3 | Everett | 0 |
SEMI FINALS at Merrimack
| Game 9 | St. John's | 8 | Winchester | 5 |
| Game 10 | Billerica | 8 | Medford | 1 |
FINALS at FleetCenter
| Game 11 | St. John's (S) | 5 | Billercia | 2 |