Updated 02/26/01
| Date | Day | Opponent | Site | Time | Result |
| 16-Dec | Saturday | Sandwich | Home | 7:10 | Win 6-4 |
| 20-Dec | Wednesday | Stoughton | Away | 5:30 | Win 8-3 |
| 23-Dec | Saturday | Bridgewater-Raynham | Away | 7:30 | Win 4-1 |
| 27-Dec | Wednesday | Bourne | Home | 7:30 | Win 2-1 |
| 30-Dec | Saturday | BC High | Away | 2:00 | Canceled |
| 6-Jan | Saturday | Plymouth South | Home | 7:30 | Win 7-2 |
| 8-Jan | Monday | Taunton | Away | 4:00 | Win 5-3 |
| 10-Jan | Wednesday | Bridgewater-Raynham | Away | 6:50 | Win 4-2 |
| 13-Jan | Saturday | N. Quincy | Away | 7:50 | Win 4-0 |
| 17-Jan | Wednesday | Quincy | Home | 7:00 | Loss 5-4 |
| 29-Jan | Saturday | Silver Lake | Home | 7:30 | Win 6-0 |
| 24-Jan | Wednesday | Barnstable | Home | 7:00 | Win 4-1 |
| 27-Jan | Saturday | Taunton | Home | 7:30 | Win 10-0 |
| 31-Jan | Wednesday | Plymouth South | Away | 5:30 | Win 6-2 |
| 3-Feb | Saturday | Bridgewater-Raynham | Home | 7:30 | Win 6-3 |
| 7-Feb | Wednesday | N. Quincy | Home | 7:00 | Win 6-3 |
| 10-Feb | Saturday | Quincy | Away | 7:45 | Win 6-3 |
| 14-Feb | Wednesday | Silver Lake | Away | 7:50 | Win 3-1 |
| 17-Feb | Saturday | Barnstable | Away | 8:00 | Win 3-2 |
| 19-Feb | Monday | Archbishop Williams | Home | 7:00 | Loss 3-2 |
| 20-Feb | Tuesday | Duxbury | Home | 3:40 | Loss 6-1 |
| 22-Feb | Thursday | Barnstable | Home | 2:00 | Win 3-2 |
| MIAA South Sectionals | |||||
| 7-Mar | Wednesday | Quincy | Gallo | 8:15 PM | Loss 1-0 |
League Standings (only Falmouth guaranteed)
| Team | OCL | Overall |
| Falmouth | 13-1-0 | 18-4-0 |
| Silver Lake | 12-2-0 | 13-6-1 |
| Quincy | 8-5-1 | 13-6-1 |
| Barnstable | 7-6-1 | 9-10-1 |
| N. Quincy | 7-7-0 | 10-11-0 |
| Bridgewater-Raynham | 5-8-1 | 6-12-1 |
| Plymouth South | 1-11-2 | 1-16-3 |
| Taunton | 0-13-1 | 0-18-1 |
Team Roster and Stats
| Player | Year | Pos | Goals | Assist | Points |
| #2 Zak Dennis |
|
|
|
|
|
| #3 Kyle McKenney co-capt |
|
|
|
|
|
| #4 Jeff Valdes |
|
|
|
|
|
| #5 Josh Roberts |
|
|
|
|
|
| #6 Mike Murphy |
|
|
|
|
|
| #7 Chris Tholke |
|
|
|
|
|
| #8 Fran Barrett |
|
|
|
|
|
| #9 Scott Truax |
|
|
|
|
|
| #10 Tim Miller |
|
|
|
|
|
| #11 Asa Jerald co-capt |
|
|
|
|
|
| #12 James Duffany |
|
|
|
|
|
| # James Liatsis |
|
|
|
|
|
| #14 Tim Harrington |
|
|
|
|
|
| #15 Larry Balbuena |
|
|
|
|
|
| #16 Shawn Perry |
|
|
|
|
|
| #17 Erik Marr |
|
|
|
|
|
| #18 Pat Laffan |
|
|
|
|
|
| #19 Tim Studley |
|
|
|
|
|
| #13 Jason Reid |
|
|
|
|
|
| Goalies | Year | Record | Shots | Saves | GAA |
| #1 Mike Mastriano |
|
|
|
|
|
| #20 Tom Duffany |
|
|
|
|
3.00 |
| #24 John Rudenauer |
|
||||
| #31 George Costa |
|
|
|
|
|
This site is the Unofficial
site
of the FHS Clippers hockey team. Every effort is made to make sure the
information is accurate. Any comments, suggestions or corrections
should
be directed to Brian
Guest